



| Item | Parameter | Item | Parameter |
| Loading Method | Self-contained electric lifting | Brake Roller Linear Speed (km/h) | 2.0 |
| Control Mode | Industrial computer control | Motor Power (kW) | 1.5×2 (brake); 0.55kW×4 (lifting) |
| Indication Mode | LED 2-line dot-matrix light board indication | Allowable Tire Width (mm) | 40~185 |
| Maximum Ground Clearance (mm) | 1250 | Allowable Tire Diameter (mm) | 300~750 |
| External Dimensions (mm) | Mobile computer room: 2350×1500×1950 (L×W×H) Overall dimension (inspection state): 7350×2810×2400 (L×W×H) Overall dimension (transport state): 4760×2195×2400 (L×W×H) Maximum width of inspected vehicle: 1700mm Equipped with split-type cooling/heating air conditioner and lighting | Allowable Wheelbase (mm) | 900~2300 |
| Maximum Allowable Axle Load (kg) | 250 (for two-wheeled vehicles) | Allowable Track Width (mm) | Inner width 800, Outer width 1500 |
| Minimum Vehicle Ground Clearance (mm) | 70 | Approach Ramp Gradient | 10° |
| Roller Diameter (mm) | Φ190 (brake roller surface with sand-blasted treatment) | Lifting Height of Vehicle Box (mm) | 1200 (4-column deceleration screw type lifting) |
| Axle Load (kg) | 0~250 | Voltage & Air Pressure | 1200 (4-column deceleration screw type lifting) |
| Brake Force (N) | 0~1500 | Tire Pressure Gauge | 0-1000 kPa |
| Headlamp Inspection (cd) | 0~80000 | Tread Depth Gauge | 0-30mm |
| Exhaust Gas Analysis |
CO: 0~10 (%) HC: 0~10000 (ppm) CO₂: 0~18 (%) O₂: 0~25 (%) |
Sound Level Meter | 30-130dB |
| Brake Roller Rotational Speed (rpm) | 70 | Tape Measure | 3m |
Name:
Phone:
Email:
Consulting product:
Remark: